EDIC-mini Deni A150
Specification
Height | 57 |
Width | 42 |
Thickness | 6.5 |
Weight | 20 g |
Record time (memory capacity in hours) | 300h |
Battery life in record mode | 20 h |
Power supply | rechargeable battery |
Modifications | In stock in | Qty | Buy | |
USA | Russia |
Select modifications
Characteristics
2. USB adapter
3. Short Operating Instruction with Warranty
4. Package box
Height | 57 |
Width | 42 |
Thickness | 6.5 |
Weight | 20 g |
Record time (memory capacity in hours) |
300h |
Battery life in record mode | 20 h |
Power supply | rechargeable battery |
Built-in microphone sensetivity | up to 9 m |
Built-in flash memory | 2 Gb |
Interface | USB 2.0 |
Audiocodec | 8 bit, 16 bit, 24 bit |
Audio recording mode | Mono |
Recording format | WAV |
Compression method | without compression, uLaw |
Frequency band | 0,07-6 kHz |
Dynamic range | 70 dB |
Sample rate | 8, 16, 22 |
Controls | button |
Indication of operation | LED |
Voice Activating System | YES |
Timer recording | YES |
Battery charging time | 3-5 hours |
Delivery set:
1. The recorder with magnet mount2. USB adapter
3. Short Operating Instruction with Warranty
4. Package box